Wednesday, August 24, 2011

Australian & International mattress & bed size dimensions

Australian & International mattress & bed size dimensions: Bed Type Metric Measurements (cm) Imperial Measurements
Single Bed size �92 cm x 187 cm 3'0" x 6'2" (36" x 74")
Single Extra Long size �92 cm x 203 cm 3'0" x 6'8" (36" x 80")
King Single size 106 cm x 203 cm 3'6" x 6'8" (42" x 80")
Double Size 137 cm x 187 cm 4'6" x 6'2" (54"x 74")
Queen Size 153 cm x 203 cm 5'0" x 6'8" (60"x 80")
King Size 183 cm x 203 cm 6'0" x 6'8" (72" x 80")

MWM NEWS BLOG

Moscow Lab Report # 2 : Sun Ray Ricochet.MWM NEWS BLOG

Sunday, August 14, 2011

Sips Joint guide

save imagehttp://www.sips.org/wp-content/uploads/2011/02/sipafigs_colored_FINAL.pdf